SMD LED - Side View 0603 Chip LED
Part Number | Outside Dimension | Emitting Color | Dominant | VF(V) | IV(mcd) | Data | |
MIN | MAX | ||||||
MHS190CRWDT | 1.6*0.4*0.6 | Red White | 617-217nm x:0.28,y:0.28 | 1.6 2.6 | 2.2 3.1 | 14.5-36 90-225 | 規格書 |
MHS190UBCT | 1.6*0.4*0.6 | Blue | 460-475nm | 2.7 | 3.2 | 18-72 | 規格書 |
MHS190CGCT | 1.6*0.4*0.6 | Yellow Green | 565.5-573.5nm | 1.7 | 2.2 | 7.2-22.5 | 規格書 |
MHS190CRCT | 1.6*0.4*0.6 | Red | 617.5-633.5nm | 1.7 | 2.2 | 18.5-45.0 | 規格書 |
MHS190UGCT | 1.6*0.4*0.6 | Brilliant Green | 520-535nm | 2.5 | 3.2 | 180-360 | 規格書 |
MHS190WDT-C1 | 1.6*0.4*0.6 | White | x:0.28,y:0.26 | 2.7 | 3.2 | 90-225 | 規格書 |
MHS190CYCT | 1.6*0.4*0.6 | Yellow | 582.5-594.5nm | 1.7 | 2.2 | 18-45 | 規格書 |
MHS190RGBCT | 1.6*0.4*0.6 | Red Green Blue | TYP622nm 520-535nm 465-475nm | 1.6 2.5 2.6 | 2.1 3.0 3.1 | 14.5-36 90-225 22.5-57.0 | 規格書 |
SMD LED - Side View 1204 Chip LED
Part Number | Outside Dimension | Emitting Color | Dominant | VF(V) | IV(mcd) | Data | |
MIN | MAX | ||||||
MHS110KECT | 3.0*1.0*1.5 | Red | 617.5-629.5nm | 1.6 | 2.2 | 36-90 | |
MHS110RGBCT | 3.0*1.0*1.5 | Red | TYP:622nm | 1.6 | 2.3 | 72-180 | 規格書 |
MHS110WDT-C1 | 3.0*1.0*1.5 | White | x:0.29,y:0.28 | 2.7 | 3.2 | 112-228 | 規格書 |
MHS110CRGBCT | 3.0*1.0*1.5 | Red | TYP:624nm | 1.7 | 2.4 | 140-285 | 規格書 |
MHS110CGCT | 3.0*1.0*1.5 | Brilliant Yellow Green | 567.5-575.5nm | 1.75 | 2.35 | 22.5-57 | 規格書 |
MHS110CYCT | 3.0*1.0*1.5 | Brilliant Yellow | 585.5-594.5nm | 1.75 | 2.35 | 90-180 | 規格書 |
MHS110UGCT | 3.0*1.0*1.5 | Brilliant Green | 520-535nm | 2.5 | 3.1 | 140-360 | 規格書 |